Ecological Archives A021-025-A1

Julien Beguin, David Pothier, and Steeve D. Côté. 2011. Deer browsing and soil disturbance induce cascading effects on plant communities: a multilevel path analysis. Ecological Applications 21:439–451.

Appendix A. Mean horizontal cover and the percentage of quadrats in which a taxon is present for each taxon inventoried on Anticosti Island seven years after seed-tree group cutting as a function of the intensity of site preparation, and the presence or absence of a fence preventing deer browsing.

TABLE A1. Mean horizontal cover (%) and the percentage of quadrats in which a taxon is present (f) for each taxon inventoried on Anticosti Island seven years after seed-tree group cutting as a function of the intensity of site preparation, and the presence (F) or absence (U) of a fence preventing deer browsing.

    No site preparation   One site preparation   Two site preparations
    F (n = 17)   U (n = 17)   F (n = 18)   U (n = 18)   F (n = 17)   U (n = 17)
Latin name   Cover   f   Cover   f   Cover   f   Cover   f   Cover   f   Cover   f
Woody plants                                                
Betula papyrifera   11.6   88.2   1.9   64.7   17.9   100   4.1   100   26.5   94.1   5.9   94.1
Diervilla Lonicera   3.8   29.4   0.3   5.9   27.2   77.8   0.8   11.1   18.8   58.8   0.6   17.6
Picea glauca   4.2   29.4   12.6   47.1   2.8   22.2   5.3   50   0.4   11.8   4.5   47.1
Picea mariana   13.2   47.1   8.2   35.3   8.9   33.3   5.6   33.3   2.9   23.5   0.3   5.9
Populus tremuloides   0   0   0   0   0   0   0   0   4.7   5.9   0   0
Prunus pensylvanica   0   0   0   0   2.2   5.6   0   0   11.8   11.8   0   0
Ribes glandulosum   0   0   0   0   0.6   5.6   0   0   0   0   0   0
Ribes lacustre   0.6   5.9   0   0   0.3   5.6   0   0   0   0   0.3   5.9
Abies balsamea   15.9   70.6   0.8   52.9   8.1   72.2   0.4   44.4   5.8   47.1   0.6   35.3
Salix sp.   0.6   5.9   0   0   0   0   0   0   0   0   0   0
Sorbus americana   0   0   0.1   11.8   2.5   16.7   0   0   0   0   0   0
Vaccinium sp.   0.3   5.9   1.2   17.6   0   0   0.3   5.6   0   0   0   0
 
Herbaceous plants   0   0   0   0   0   0   0   0   0   0   0   0
Anaphalis margaritacea   0   0   0   0   1.7   11.1   0.3   5.6   0.6   5.9   2.4   23.5
Aster sp.   0.6   5.9   0   0   0   0   0.3   5.6   0   0   0   0
Chiogenes hispidula   1.5   23.5   0   0   0.3   5.6   0.3   5.6   0   0   0.3   5.9
Cirsium arvense   20.6   82.4   19.5   82.4   16.9   72.2   25.8   88.9   16.8   88.2   26.5   88.2
Conioselinum chinense   0.1   5.9   0   0   0   0   0   0   0   0   0   0
Coptis groenlandica   8.2   64.7   7.1   64.7   6.1   66.7   8.1   72.2   2.9   41.2   4.8   58.8
Cornus canadensis   8.5   47.1   3   47.1   7.5   44.4   2.8   44.4   5   41.2   1.8   29.4
Carex sp.   2.8   29.4   1.8   35.3   1   33.3   6.3   61.1   3.1   41.2   4.4   64.7
Dryopteris disjuncta   2.9   41.2   3.6   35.3   1.7   33.3   3.1   55.6   0.7   23.5   3.1   52.9
Dryopteris spinulosa   0.9   11.8   1.1   35.3   0.9   22.2   0.3   27.8   1.2   11.8   1.8   52.9
Epilobium augustifolium   10.3   64.7   1.2   29.4   13.7   83.3   1.2   27.8   8.3   64.7   0.6   5.9
Epilobium palustre   0.9   23.5   1.3   35.3   0.9   22.2   2.6   55.6   1.5   23.5   1.7   52.9
Epigaea repens   0   0   0   0   0.3   5.6   0   0   0   0   0   0
Equisetum sp.   2.4   17.6   0   0   1.1   5.6   1.1   16.7   2.6   11.8   2.9   11.8
Fragaria sp.   2.6   17.6   0.6   5.9   0   0   1.1   11.1   0.3   5.9   1.8   11.8
Galium sp.   1.8   17.6   0   0   1.1   5.6   0   0   0   0   0.3   5.9
Gramineae   15.9   82.4   21.8   88.2   15.9   83.3   25.3   88.9   8.9   82.4   28   94.1
Hieracium sp.   0   0   0   0   0   0   0.3   5.6   0   0   0.3   5.9
Linnaea borealis   0.6   11.8   1.2   23.5   3.9   5.6   0   0   0   0   0   0
Lycopodium annotinum   0.9   17.6   0   0   0.4   22.2   0   0   0.1   5.9   0   0
Maianthemum canadense 14.7   88.2   4.8   76.5   11.9   88.9   3.9   77.8   7.1   88.2   3.5   64.7
Mitella nuda   2.4   29.4   3.5   35.3   2.8   16.7   4.5   44.4   1.2   17.6   3.5   35.3
Moneses uniflora   0   0   0.1   5.9   0   0   0   0   0   0   0   0
Prenanthes sp.   0   0   0   0   0   0   0.3   5.6   0   0   0   0
Pteridium aquilinum   5   11.8   7.6   11.8   7.2   16.7   14.4   22.2   4.7   17.6   12.4   17.6
Rubus idaeus   20.9   47.1   2.9   29.4   31.1   55.6   6.1   38.9   37.6   64.7   4.1   35.3
Rubus pubescens   0   0   0   0   2.2   11.1   0   0   0   0   0.6   11.8
Senecio sp.   2.1   11.8   0   0   0   0   0   0   0.3   5.9   0   0
Solidago sp.   0.3   5.9   0   0   0   0   0   0   0   0   0   0
Streptopus amplexifolius   0.6   5.9   0   0   0   0   0   0   0   0   0   0
Streptopus roseus   0.3   5.9   0   0   0   0   0   0   0   0   0   0
Taraxacum officinale    1.8   35.3   3   35.3   0.6   11.1   3.4   66.7   1.2   23.5   3.9   64.7
Trientalis borealis   0.3   5.9   1.8   23.5   3.9   27.8   2   33.3   3   47.1   2.8   47.1
Viola sp.   1.2   29.4   1.5   17.6   0.1   5.6   4.2   27.8   0.9   11.8   2.4   47.1
                                                 

[Back to A021-025]