Ecological Archives A022-038-A2

Simon J. Watson, Rick S. Taylor, Dale G. Nimmo, Luke T. Kelly, Angie Haslem, Michael F. Clarke, and Andrew F. Bennett. 2012. Effects of time since fire on birds: How informative are generalized fire response curves for conservation management? Ecological Applications 22:685–696.

Appendix B (TABLE B1). Relationships of the frequency of occurrence of species with the parametric variables vegetation type and northing, and tests of significance for these variables obtained from the full species models (GAMMs). Chenopod Mallee is used as the reference variable in the model, such that coefficients for vegetation refer to species responses to the Triodia Mallee vegetation in comparison with the reference variable. Significant responses (P < 0.05) are shown in bold type.

Species Vegetationa Northing
Coef. SE P Coef. SE P
Australian Ringneck -0.577 0.296 0.052 1.61E-06 2.73E-06 0.557
Mulga Parrot -0.828 0.346 0.017 2.01E-06 2.60E-06 0.440
Variegated Fairy-wren -0.960 0.432 0.027 1.95E-06 3.40E-06 0.567
Striated Grasswren 2.600 0.565 < 0.001 1.76E-05 5.85E-06 0.003
Spotted Pardalote 0.087 0.235 0.711 -1.64E-05 2.29E-06 < 0.001
Striated Pardalote -1.200 0.232 < 0.001 -6.54E-06 2.46E-06 0.008
Shy Heathwren -0.663 0.280 0.018 -6.40E-06 3.56E-06 0.073
Weebill -0.289 0.229 0.207 1.07E-06 2.16E-06 0.620
Chestnut-rumped Thornbill -0.835 0.247 < 0.001 3.99E-06 2.37E-06 0.093
Inland Thornbill 0.348 0.313 0.266 -3.98E-06 3.03E-06 0.190
White-eared Honeyeater 0.422 0.250 0.093 -6.50E-06 3.92E-06 0.098
Yellow-plumed Honeyeater 0.230 0.308 0.456 -9.97E-07 4.07E-06 0.806
White-fronted Honeyeater 0.072 0.262 0.784 3.43E-06 3.19E-06 0.283
Spiny-cheeked Honeyeater -0.047 0.245 0.848 -1.78E-06 2.46E-06 0.469
Red Wattlebird -0.343 0.345 0.320 -2.07E-05 6.43E-06 0.001
Brown-headed Honeyeater -0.874 0.311 0.005 -3.10E-06 2.91E-06 0.287
Striped Honeyeater -0.471 0.703 0.503 -8.56E-06 3.93E-06 0.030
White-browed Babbler -0.366 0.382 0.338 -3.39E-07 2.58E-06 0.895
Chestnut Quail-thrush -1.030 0.214 < 0.001 1.68E-07 1.67E-06 0.920
Gilbert's Whistler -1.290 0.391 0.001 1.46E-05 4.64E-06 0.002
Golden Whistler -0.098 0.495 0.843 -8.77E-05 2.86E-05 0.002
Rufous Whistler -0.654 0.358 0.068 5.36E-06 3.71E-06 0.150
Grey Shrike-thrush -0.779 0.225 < 0.001 7.30E-07 2.32E-06 0.753
Crested Bellbird -0.214 0.246 0.385 3.89E-06 1.87E-06 0.038
Grey Butcherbird -0.457 0.229 0.047 -4.76E-06 2.14E-06 0.027
Grey Currawong 0.356 0.608 0.559 -4.94E-06 3.58E-06 0.168
Willie Wagtail -1.210 0.341 < 0.001 2.43E-06 2.68E-06 0.365
Jacky Winter -1.250 0.232 < 0.001 4.90E-06 2.00E-06 0.014
Red-capped Robin -0.102 0.469 0.828 -2.05E-06 3.35E-06 0.540
Southern Scrub-robin -0.594 0.438 0.176 9.60E-06 4.15E-06 0.021

[Back to A022-038]