Ecological Archives A022-060-A3

Nicholas J. DeCesare, Mark Hebblewhite, Fiona Schmiegelow, David Hervieux, Gregory J. McDermid, Lalenia Neufeld, Mark Bradley, Jesse Whittington, Kirby G. Smith, Luigi E. Morgantini, Matthew Wheatley, and Marco Musiani. 2012. Transcending scale dependence in identifying habitat with resource selection functions. Ecological Applications 22:1068–1083.

Appendix C. Resource selection functions for three orders of selection, nine populations, and two seasons.

Table C1. Logistic regression coefficients (β) and standard errors (SE) of first-order, winter resource selection functions for nine woodland caribou populations in west-central Alberta and eastern British Columbia, 1998–2009.

Resource
variable
Population
A la Pêche Banff Brazeau Little Smoky Maligne
β SE β SE β SE β SE β SE
elevation 19.04 0.871 27.53 5.00 21.89 2.32 378.26 17.28 26.24 2.30
elevation2 -4.93 0.222 -4.26 0.952 -3.26 0.473 -144.17 6.06 -7.25 0.576
slope -0.0825 0.005 -0.0035 0.023 0.035 0.015 -0.0079 0.020 0.0003 0.012
slope2 0.001 0.0001 -0.0009 0.001 -0.0010 0.0003 0.0005 0.002 -0.001 0.0003
snow 60.69 4.89 -24.34 11.50 187.51 25.87 -81.44 8.02 -33.42 4.69
snow2 -32.59 2.80 16.46 6.75 -102.07 14.09 65.33 4.89 24.63 2.81
ndvi 8.02 0.585 8.14 1.78 8.56 1.06 77.06 7.25 1.99 0.896
ndvi2 -8.74 0.576 -2.47 1.85 -7.28 1.15 -68.48 5.51 -3.22 0.958
distance to treeline -3.10 0.264 10.79 1.85 9.56 1.13 . . 3.82 0.829
distance to treeline2 0.658 0.246 -16.89 3.98 -12.17 2.00 . . -5.17 1.70
cut-block density 100.89 7.00 . . . . -169.27 7.49 . .
cut-block density2 -143.13 14.36 . . . . -1.19 3.76 . .
linear feature density 4.77 0.372 310.68 34.13 298.21 21.28 28.99 1.74 16.95 3.52
linear feature density2 -0.8434 0.036 -587.60 51.43 -733.84 47.35 -1.79 0.075 -68.64 3.23
cut-block × elevation -73.74 4.07 . . . . 126.77 6.42 . .
linear feature × elevation -0.4128 0.184 -14.11 8.91 -48.39 5.95 -13.50 1.07 12.67 1.69
intercept -50.28 2.26 -72.00 9.39 -136.81 12.30 -265.99 12.85 -23.00 2.98
Resource
variable
Narraway Redrock-Prairie Creek Redwillow Tonquin
β SE β SE β SE β SE
elevation 13.76 0.907 32.73 0.808 92.79 5.19 14.81 1.52
elevation2 -6.54 0.294 -10.15 0.223 -37.63 1.91 -4.30 0.402
slope 0.032 0.006 0.085 0.005 -0.1138 0.011 0.027 0.012
slope2 -0.0005 0.0001 -0.0025 0.0001 0.001 0.0004 -0.0010 0.0003
snow 41.50 4.62 -33.32 1.55 -14.66 3.50 -4.82 5.01
snow2 -18.39 2.68 27.09 0.959 12.80 2.34 4.37 2.98
ndvi 1.19 0.824 5.02 0.499 84.50 10.85 2.06 0.915
ndvi2 -0.9941 0.738 -6.70 0.484 -63.33 7.78 -2.43 0.976
distance to treeline -8.40 0.366 -4.41 0.240 -11.41 1.32 6.90 0.803
distance to treeline2 6.58 0.312 6.50 0.219 14.28 1.04 -8.07 1.38
cut-block density -124.80 6.10 -96.40 3.45 -123.94 12.97 . .
cut-block density2 147.34 11.34 231.17 4.68 -2042.65 86.39 . .
linear feature density 8.09 0.467 18.04 0.528 28.77 1.79 -14.40 1.70
linear feature density2 -3.19 0.142 -8.50 0.145 -3.27 0.265 -16.87 1.19
cut-block × elevation 54.11 4.02 34.35 2.00 243.68 12.07 . .
linear feature × elevation -2.89 0.263 -5.18 0.272 -23.10 1.26 13.82 0.894
intercept -29.77 2.03 -22.29 0.938 -86.34 5.45 -18.97 2.52

Table C2. Logistic regression coefficients (β) and standard errors (SE) of first-order, summer resource selection functions for nine woodland caribou populations in west-central Alberta and eastern British Columbia, 1998–2009.

Resource
variable
Population
A la Pêche Banff Brazeau Little Smoky Maligne
β SE β SE β SE β SE β SE
elevation 22.09 0.739 53.47 6.57 16.20 1.64 382.96 14.97 22.17 2.52
elevation2 -5.33 0.181 -10.07 1.24 -3.98 0.369 -141.60 5.35 -4.41 0.544
slope -0.0596 0.004 -0.0327 0.020 0.002 0.012 -0.1112 0.018 -0.0232 0.013
slope2 0.001 0.0001 -0.0001 0.0004 -0.0004 0.0003 0.006 0.001 -0.0003 0.0003
snow 1.08 0.499 20.52 3.28 6.92 1.50 36.84 7.60 19.80 1.37
snow2 -2.25 0.621 -16.15 3.33 -9.31 1.71 -94.86 19.88 -11.43 1.24
ndvi 0.168 0.412 7.22 1.55 2.92 0.936 70.34 6.23 7.14 1.04
ndvi2 -1.47 0.446 -2.28 1.80 -1.12 1.07 -60.68 4.76 -6.21 1.11
distance to treeline -0.3876 0.236 7.21 1.71 2.57 0.861 . . 1.63 0.964
distance to treeline2 -0.2872 0.237 -7.84 3.13 5.05 1.28 . . -4.26 1.96
cut-block density 122.14 8.38 . . . . -201.58 7.12 . .
cut-block density2 -240.21 24.32 . . . . -3.31 3.54 . .
linear feature density 5.14 0.344 259.15 33.54 245.18 18.83 33.68 1.49 92.90 7.43
linear feature density2 -0.5715 0.031 -540.13 45.85 -1059.0 58.20 -1.95 0.067 -127.23 6.68
cut-block × elevation -90.04 4.75 . . . . 152.82 6.18 . .
linear feature × elevation -1.54 0.172 -1.29 9.92 30.29 5.71 -15.96 0.895 -12.96 2.72
intercept -24.79 0.761 -110.60 9.80 -44.46 2.39 -303.69 11.12 -45.13 3.17
Resource
variable
Narraway Redrock-Prairie Creek Redwillow Tonquin
β SE β SE β SE β SE
elevation 8.16 0.532 22.36 0.709 30.91 1.33 27.09 2.44
elevation2 -3.97 0.161 -7.03 0.199 -11.45 0.425 -6.32 0.574
slope -0.0080 0.004 -0.0334 0.004 -0.0283 0.008 -0.0930 0.009
slope2 0.0003 0.0001 0.0003 0.0001 -0.0001 0.0002 0.002 0.0002
snow 7.57 0.446 20.90 0.828 17.02 2.06 17.48 2.49
snow2 -2.49 0.482 -19.98 1.26 -25.70 3.66 -21.50 3.68
ndvi -0.4615 0.421 5.06 0.439 1.23 1.10 0.160 0.909
ndvi2 -0.7030 0.430 -6.72 0.439 -2.63 0.999 -0.4747 0.994
distance to treeline -7.86 0.315 0.722 0.263 -14.90 0.501 9.07 1.14
distance to treeline2 8.44 0.330 -0.5703 0.299 14.58 0.471 -21.26 2.82
cut-block density 0.660 4.49 64.18 5.79 316.91 15.21 . .
cut-block density2 -154.64 22.16 -161.48 18.71 -2931.35 108.63 . .
linear feature density -0.1567 0.393 6.41 0.585 10.42 1.07 25.28 3.41
linear feature density2 0.617 0.038 -5.19 0.277 -12.29 0.542 -45.56 2.64
cut-block × elevation -3.52 2.47 -35.65 3.18 -91.10 8.39 . .
linear feature × elevation -4.18 0.303 -2.56 0.311 -5.24 0.694 0.613 1.49
intercept -4.70 0.446 -24.16 0.640 -23.68 1.09 -38.69 2.67

Table C3. Logistic regression coefficients (β) and standard errors (SE) of second-order, winter resource selection functions for nine woodland caribou populations in west-central Alberta and eastern British Columbia, 1998–2009.

Resource
variable
Population
A la Pêche Banff Brazeau Little Smoky Malgine
β SE β SE β SE β SE β SE
elevation -2.62 1.28 1.33 0.542 -1.17 1.28 5.12 1.68 0.650 1.54
slope -0.019 0.006 -0.012 0.002 0.022 0.011 -0.009 0.014 -0.006 0.009
aspect (S-N) -0.058 0.049 -0.016 0.094 -0.206 0.091 -0.038 0.032 -0.010 0.079
aspect (E-W) -0.103 0.053 0.170 0.358 0.027 0.155 0.040 0.026 0.082 0.093
TPI 0.001 0.001 -0.0001 0.001 -0.0002 0.001 -0.004 0.002 -0.001 0.001
snow 2.20 1.06 4.90 10.88 3.14 1.43 -3.44 2.47 -2.54 2.83
NDVI 0.672 0.505 -0.058 0.269 -0.010 0.319 -1.70 0.568 0.069 0.435
distance to water 0.834 0.259 -0.362 0.743 -0.947 0.574 -0.686 0.206 0.099 0.505
distance to treeline 0.574 0.436 -0.610 0.193 -0.821 0.277 -0.851 0.376
Land
cover
class
closed conifer (reference category)
open conifer 0.261 0.035 -0.058 0.298 -0.114 0.113 0.157 0.063 -0.059 0.074
mixed/deciduous 0.042 0.092 -0.197 0.054
muskeg 0.232 0.125 -0.140 0.042
shrub 0.189 0.069 -0.338 0.087 0.061 0.057 0.068 0.078 0.363
herbaceous -0.330 0.143
alpine vegetated 0.116 0.106 -0.073 0.180 -0.338 0.069 -0.159 0.103
rock/ice -0.004 0.143 -0.054 0.490 -0.138 0.217 0.021 0.112 -0.178 0.124
cutblock -0.019 0.164 -0.129 0.096
burn
water 0.259 0.711
cut-block density -15.46 4.56 -5.82 1.55
linear feature density -0.520 0.378 0.855 0.941 -4.54 4.02 -0.473 0.158 1.83 0.543
intercept 2.34 1.77 -9.34 8.71 -0.523 2.63 2.30 2.93 0.526 2.97
Resource
variable
Narraway Redrock-Prairie Creek Redwillow Tonquin
β SE β SE β SE β SE
elevation -0.241 0.680 1.14 0.296 0.945 4.14 -0.024 1.07
slope -0.015 0.004 -0.020 0.002 -0.023 0.007 -0.010 0.007
aspect (S-N) -0.002 0.027 0.104 0.022 -0.033 0.005 0.219 0.150
aspect (E-W) -0.069 0.023 -0.061 0.018 -0.081 0.071 -0.187 0.065
TPI -0.0001 0.001 0.001 0.0004 -0.003 0.003 0.001 0.001
snow 2.57 0.848 0.829 0.596 0.783 1.32 1.45 2.16
NDVI -0.240 0.440 1.64 0.347 -2.13 0.822 1.51 0.574
distance to water -0.265 0.144 -0.086 0.110 -0.095 0.781 0.138 0.572
distance to treeline 0.216 0.369 0.406 0.180 1.87 1.55 -0.720 0.396
Land
cover
class
closed conifer (reference category)
open conifer -0.002 0.080 0.272 0.061 0.020 0.032 -0.211 0.107
mixed/deciduous -0.315 0.101 0.179 0.084 -0.003 0.149
muskeg -0.003 0.001
shrub 0.123 0.031 0.300 0.056 0.050 0.005 -0.529 0.160
herbaceous
alpine vegetated 0.114 0.100 0.267 0.056 0.025 0.196
rock/ice -0.047 0.155 -0.158 0.071 -0.034 0.146
cutblock -0.004 0.136
burn -1.04
water
cut-block density -7.29 3.07 -1.28 2.06 -1.45 1.05
linear feature density 1.06 0.198 0.197 0.221 -0.757 0.483 3.34 2.02
intercept -3.68 1.16 -4.63 0.789 -4.18 4.50 -3.40 1.89

Table C4. Logistic regression coefficients (β) and standard errors (SE) of second-order, summer resource selection functions for nine woodland caribou populations in west-central Alberta and eastern British Columbia, 1998–2009.

Resource
variable
Population
A la Pêche Banff Brazeau Little Smoky Malgine
β SE β SE β SE β SE β SE
elevation 1.03 1.73 0.599 0.658 0.883 6.32 2.81 -1.36 1.06
slope -0.020 0.007 -0.013 -0.003 0.004 -0.032 0.020 -0.016 0.003
aspect (S-N) 0.147 0.084 0.006 0.036 0.048 -0.069 0.052 -0.168 0.087
aspect (E-W) 0.031 0.085 -0.074 0.071 0.062 -0.015 0.043 -0.050 0.112
TPI -0.001 0.001 0.001 -0.001 0.001 -0.005 0.003 0.0003 0.0005
snow -2.04 2.01 -0.711 -1.13 1.46 -4.43 2.36 1.80 1.64
NDVI 0.642 0.652 0.804 0.116 0.308 -2.86 0.927 -1.05 0.620
distance to water 0.790 0.406 0.044 -0.114 0.396 -0.431 0.343 0.778 0.368
distance to treeline -0.737 4.35 0.263 -0.035 0.220 -0.747 0.454
Land
cover
class
closed conifer (reference category)
open conifer 0.288 0.100 0.002 0.155 0.073 -0.024 0.095 -0.090 0.103
mixed/deciduous -0.214 0.131 -0.169 0.089
muskeg 0.090 0.215 -0.124 0.065
shrub 0.434 0.158 -0.195 0.125 -0.089 0.103 0.096 0.163
herbaceous
alpine vegetated -0.011 0.094 0.215 0.141 0.112 -0.193 0.048
rock/ice -0.205 0.117 0.286 0.022 0.231 -0.001 0.093 -0.139 0.146
cutblock -0.280 0.100
burn
water
cut-block density -21.74 10.55 -4.30 1.73
linear feature density -0.300 0.482 -0.981 1.17 3.02 -0.646 0.275 1.91 1.00
intercept -1.39 2.98 -1.30 -1.38 2.22 0.157 3.58 2.65 1.30
Resource
variable
Narraway Redrock-Prairie Creek Redwillow Tonquin
β SE β SE β SE β SE
elevation -0.513 0.596 0.252 0.869 -1.03 6.50 3.07 0.6962
slope 0.005 0.003 -0.007 0.005 0.005 0.029 -0.023 0.0028
aspect (S-N) -0.008 0.058 0.037 0.034 0.037 0.284 0.118 0.0359
aspect (E-W) -0.058 0.029 -0.011 0.037 0.047 0.092 -0.095 0.0202
TPI 0.002 0.001 0.001 0.001 0.001 0.006 -0.002 0.0007
snow -0.127 0.786 1.62 0.976 1.31 8.55 1.07 1.27
NDVI 1.77 0.378 1.40 0.333 -1.10 2.35 1.23 0.3539
distance to water -0.259 0.273 -0.155 0.189 0.765 0.586 0.526 0.3425
distance to treeline -0.865 0.323 0.083 0.241 0.956 0.299 0.707 0.1939
Land
cover
class
closed conifer (reference category)
open conifer 0.166 0.118 -0.173 0.099 0.476 0.533 0.149 0.2187
mixed/deciduous -0.124 0.127 -0.329 0.152 0.442 0.814
muskeg
shrub 0.363 0.153 0.128 0.091 0.267 0.688 -0.270 0.3183
herbaceous 0.423 0.156 1.52 1.19
alpine vegetated 0.240 0.135 0.042 0.124 0.748 0.912 0.122 0.1043
rock/ice 0.343 0.186 0.028 0.171 0.487 0.286 -0.019 0.0896
cutblock -0.359 0.183 -0.314 0.717
burn 0.030 0.212 0.231
water -0.130 0.4871
cut-block density 2.85 3.59 -1.66 4.22 1.28 1.17
linear feature density 0.428 0.300 -0.777 0.406 -0.236 3.55 0.434 1.11
intercept -0.252 0.956 -1.79 1.34 0.585 7.78 -7.80 1.60

Table C5. Logistic regression coefficients (β) and standard errors (SE) of third-order, winter resource selection functions for nine woodland caribou populations in west-central Alberta and eastern British Columbia, 1998–2009.

Resource
variable
Population
A la Pêche Banff Brazeau Little Smoky Malgine
β SE β SE β SE β SE β SE
elevation 0.748 0.573 4.71 1.04 3.97 1.19 -0.911 1.17 0.631 1.06
slope -0.034 0.006 -0.049 0.011 -0.058 0.020 -0.077 0.016 -0.033 0.010
aspect (S-N) 0.193 0.059 0.326 0.182 0.150 0.199 0.004 0.029 -0.007 0.205
aspect (E-W) -0.176 0.040 0.043 0.038 0.256 0.159 0.112 0.032 -0.569 0.140
TPI 0.008 0.002 -0.001 0.001 -0.003 0.003 0.009 0.005 0.004 0.003
NDVI 0.078 0.658 1.77 0.212 3.22 1.75 0.013 0.868 0.815 0.419
distance to water -0.177 0.118 -0.999 0.372 0.298 0.399 -0.017 0.115 -0.979 0.512
distance to treeline -0.750 0.305 0.627 0.009 -1.14 0.451 -0.625 0.377
Land
cover
class
closed conifer (reference category)
open conifer 0.725 0.048 -0.715 0.427 -0.546 0.189 0.872 0.096 0.059 0.330
mixed/deciduous 0.071 0.125 0.0001 0.083
muskeg 0.283 0.081 0.118 0.060
shrub 0.003 0.142 -0.640 0.185 -0.020 0.095 -0.198 0.196
herbaceous
alpine vegetated 0.160 0.140 -0.677 0.239 -0.600 0.165 0.688 0.399
rock/ice -1.42 0.221 -1.68 0.723 -1.86 0.271 0.195 0.138 -0.312 0.427
burn
water -1.16 0.215
cut-block density 0.666 0.256 -0.005 0.217
linear feature density -0.033 0.007 0.027 -0.180 0.054 -0.017 0.005 -0.085 0.020
intercept -1.54 0.821 -10.24 1.82 -8.35 3.24 1.08 1.20 -0.899 2.27
Resource
variable
Narraway Redrock-Prairie Creek Redwillow Tonquin
β SE β SE β SE β SE
elevation -1.39 0.543 0.416 0.257 2.88 1.32 0.567 0.618
slope -0.057 0.007 -0.078 0.005 -0.061 0.032 -0.019 0.005
aspect (S-N) -0.110 0.029 -0.017 0.034 0.005 0.107 -0.094 0.136
aspect (E-W) -0.138 0.035 -0.282 0.034 -0.252 0.078 -0.058 0.125
TPI 0.015 0.002 0.011 0.001 0.001 0.012 0.014 0.004
NDVI -1.85 0.713 -1.42 0.358 -1.03 2.03 0.591 0.696
distance to water -0.328 0.122 -0.306 0.083 -0.504 0.163 0.108 0.459
distance to treeline 0.167 0.320 -0.372 0.136 -0.046 -0.745 0.329
Land
cover
class
closed conifer (reference category)
open conifer 0.695 0.066 0.302 0.074 0.702 0.133 0.336 0.196
mixed/deciduous -0.641 0.134 0.139 0.068 -0.805 0.436
muskeg 0.092 0.067
shrub 0.732 0.047 0.553 0.056 0.521 0.068
herbaceous
alpine vegetated 1.23 0.176 0.897 0.070 -0.261 0.264
rock/ice -0.676 0.248 -0.106 0.100 -1.53 0.400
burn
water
cut-block density -0.237 0.674 -0.330 0.196 -1.54 0.641
linear feature density -0.025 0.005 -0.018 0.006 -0.036 0.016 -0.067 0.038
intercept 3.03 0.982 0.427 0.585 -2.06 0.057 -0.981 1.54

Table C6. Logistic regression coefficients (β) and standard errors (SE) of third-order, summer resource selection functions for nine woodland caribou populations in west-central Alberta and eastern British Columbia, 1998–2009.

Resource
variable
Population
A la Pêche Banff Brazeau Little Smoky Malgine
β SE β SE β SE β SE β SE
elevation 0.748 0.573 4.71 1.04 3.97 1.19 -0.911 1.17 0.631 1.06
slope -0.034 0.006 -0.049 0.011 -0.058 0.020 -0.077 0.016 -0.033 0.010
aspect (S-N) 0.193 0.059 0.326 0.182 0.150 0.199 0.004 0.029 -0.007 0.205
aspect (E-W) -0.176 0.040 0.043 0.038 0.256 0.159 0.112 0.032 -0.569 0.140
TPI 0.008 0.002 -0.001 0.001 -0.003 0.003 0.009 0.005 0.004 0.003
NDVI 0.078 0.658 1.77 0.212 3.22 1.75 0.013 0.868 0.815 0.419
distance to water -0.177 0.118 -0.999 0.372 0.298 0.399 -0.017 0.115 -0.979 0.512
distance to treeline -0.750 0.305 0.627 0.009 -1.14 0.451 -0.625 0.377
Land
cover
class
closed conifer (reference category)
open conifer 0.725 0.048 -0.715 0.427 -0.546 0.189 0.872 0.096 0.059 0.330
mixed/deciduous 0.071 0.125 0.0001 0.083
muskeg 0.283 0.081 0.118 0.060
shrub 0.003 0.142 -0.640 0.185 -0.020 0.095 -0.198 0.196
herbaceous
alpine vegetated 0.160 0.140 -0.677 0.239 -0.600 0.165 0.688 0.399
rock/ice -1.42 0.221 -1.68 0.723 -1.86 0.271 0.195 0.138 -0.312 0.427
burn
water -1.16 0.215
cut-block density 0.666 0.256 -0.005 0.217
linear feature density -0.033 0.007 0.027 -0.180 0.054 -0.017 0.005 -0.085 0.020
intercept -1.54 0.821 -10.24 1.82 -8.35 3.24 1.08 1.20 -0.899 2.27
Resource
variable
Narraway Redrock-Prairie Creek Redwillow Tonquin
β SE β SE β SE β SE
elevation -1.39 0.543 0.416 0.257 2.88 1.32 0.567 0.618
slope -0.057 0.007 -0.078 0.005 -0.061 0.032 -0.019 0.005
aspect (S-N) -0.110 0.029 -0.017 0.034 0.005 0.107 -0.094 0.136
aspect (E-W) -0.138 0.035 -0.282 0.034 -0.252 0.078 -0.058 0.125
TPI 0.015 0.002 0.011 0.001 0.001 0.012 0.014 0.004
NDVI -1.85 0.713 -1.42 0.358 -1.03 2.03 0.591 0.696
distance to water -0.328 0.122 -0.306 0.083 -0.504 0.163 0.108 0.459
distance to treeline 0.167 0.320 -0.372 0.136 -0.046 -0.745 0.329
Land
cover
class
closed conifer (reference category)
open conifer 0.695 0.066 0.302 0.074 0.702 0.133 0.336 0.196
mixed/deciduous -0.641 0.134 0.139 0.068 -0.805 0.436
muskeg 0.092 0.067
shrub 0.732 0.047 0.553 0.056 0.521 0.068
herbaceous
alpine vegetated 1.23 0.176 0.897 0.070 -0.261 0.264
rock/ice -0.676 0.248 -0.106 0.100 -1.53 0.400
burn
water
cut-block density -0.237 0.674 -0.330 0.196 -1.54 0.641
linear feature density -0.025 0.005 -0.018 0.006 -0.036 0.016 -0.067 0.038
intercept 3.03 0.982 0.427 0.585 -2.06 0.057 -0.981 1.54

[Back to A022-060]