Ecological Archives E086-049-A1 {ESA Publications Office will assign this number}

D. P. J. Kuijper and J. P. Bakker. 2005. Top-down control of small herbivores on salt marsh vegetation along a productivity gradient. Ecology 86:914–923.

Appendix A. A table showing shift in plant species composition in the high salt marsh exclosures.

TABLE A1. Average increase and decrease of plant species in change of percentage cover between 1995 and 2001 on the high salt marsh (SE in parentheses), for each treatment on different-aged salt marshes. Plant species with more than 1% cover in the vegetation are shown and are grouped to the successional stage where they occur most. Treatments belonging to one experimental block are indicated by numbers (control 1, goose 1 and full 1 belong to one block). Significant differences between treatments within each block are indicated by different letters (P < 0.05, Tukey tests).

Successional stage
Age of marsh
1 year
8 years
20 years
30 years
Plant species \ Treatment
control 1 goose 1 full 1 control 2 goose 2 full 2 control 1 goose 1 full 1 control 2 goose 2 full 2 control 1 goose 1 full 1 control 2 goose 2 full 2 control 1 goose 1 full 1 control 2 goose 2 full 2
Early Aster tripolium -0.4 (0.1) 0.0 (0) -0.4 (0.1) 0.0 (0) 0.0 (0) 0 (0) -0.4 (1) -0.1 (0.1) -0.5 (0) 0.0 (0) -0.3 (0.1) -0.3 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Limonium vulgare 0.1 (0.2) 0.5 (0) 0.3 (0.1) 3.9 (2.9) 0.3 (0.1) 1.3 (0.4) 0.4 (0.4) 0.0 (0) 0.8 (0.4) 0.1 (0.1) -0.4 (0.1) -0.4 (0.1) -0.4 (0.4) -0.1 (0.1) -0.4 (0.1) -0.5 (0.4) -0.3 (0.1) -0.9 (0.4) 0.0 (0) 0.0 (0) 0.0 (0) -0.3 (0.1) 0.0 (0) 0.0 (0)
Plantago maritima 0.0 (0) 0.3 (0.1) 0.5 (1.1) 0.3 (0.4) 0.3 (0.1) 0.4 (0.1) 15.0 (3.2) a -3.9 (1.3) b -7.8 (1.6) b -1.6 (0.7) -1.6 (0.7) -0.9 (0.4) -0.5 (0) -0.3 (0.1) -0.8 (0.4) -0.5 (0) -0.5 (0) -0.3 (0.1) -0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Puccinellia maritima 0.0 (0) -0.1 (0.1) -0.4 (0.1) -0.1 (0.1) -0.1 (0.1) -0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) -0.1 (0.1) -0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Salicornia europaea -0.3 (0.1) -0.1 (0.1) -0.4 (0.1) 0.3 (0.4) 0.3 (0.1) 0.0 (0) -0.4 (0.1) -0.4 (0.1) 0.0 (0) -0.1 (0.1) -0.1 (0.1) 0.0 (0) -0.3 (0.1) -0.3 (0.1) 0.0 (0) -0.4 (0.1) -0.3 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Spergularia maritima -0.1 (0.1) -0.5 (0.4) -0.4 (0.1) -0.3 (0.4) 0.3 (0.1) 0.3 (0.1) -0.3 (0.1) -0.4 (0.1) -0.3 (0.1) -0.4 (0.1) -0.4 (0.1) -0.5 (0) -0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Suaeda maritima -0.1 (0.1) 0.1 (0.1) -0.3 (0.3) 0.0 (0.2) 0.3 (0.1) 0.4 (0.1) -0.4 (0.1) -0.4 (0.1) 0.0 (0) -0.3 (0.1) 0.0 (0) -0.1 (0.1) -0.5 (0) -0.3 (0.1) 0.0 (0) -0.5 (0) -0.3 (0.1) -0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -0.1 (0.1) 0.0 (0)
Mid Artemisia maritima 0.0 (0) 0.1 (0.1) 0.1 (0.1) 0.4 (0.1) 0.4 (0.1) 0.5 (0) -1.8 (1.3) ab -7.8 (1.8) a 0.1 (2.4) b -11 (4.2) -12.4 (6.2) -2.3 (1.0) -0.4 (0.1) -0.1 (0.1) -0.4 (0.1) 0.0 (0) -0.3 (0.1) -0.5 (0) 0.3 (0.1) 0.0 (0) 0.0 (0) -0.1 (0.2) -0.4 (0.1) 0.0 (0)
Festuca rubra 39 (2.3) a 57.9 (2.2) ab 70 (5.9) b 12.6 (9.6) 11.9 (4.8) 28.1 (8.1) 16.9 (2.3) 40.6 (3.6) 27.5 (18.0) -47 (12.4) -42.3 (6.5) -35.5 (9.0) -6.3 (9.6) 3.8 (8.5) 3.8 (14.1) 15.6 (9.0) a -32.4 (6.0) b -48.0 (7.0) b -5.5 (5.2) -16.1 (4.1) -2.0 (1.1) -13.8 (7.8) 0.5 (19.8) -2.1 (1.6)
Trifolium repens 0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.1 (0.2) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Late Atriplex portulacoides -0.3 (0.1) 0.0 (0) -0.4 (0.4) 0.1 (0.2) 0.1 (0.1) 0.5 (0) -0.4 (0.1) -0.5 (0) -0.5 (0) -0.5 (0) -0.1 (0.1) -0.3 (0.1) -0.5 (0) -0.5 (0) -0.4 (0.1) -0.5 (0) -0.4 (0.1) -0.5 (0) -0.4 (0.1) -0.4 (0.1) -0.1 (0.1) -0.5 (0) -0.5 (0) -0.3 (0.1)
Atriplex prostrata -0.1 (0.1) 0.1 (0.1) 0.0 (0) 0.3 (0.1) 0.0 (0) 0.1 (0.1) -0.1 (0.1) 0.0 (0) 0.1 (0.1) -0.5 (0) -0.5 (0) -0.4 (0.1) 0.4 (0.1) 0.1 (0.1) 0.1 (0.1) 0.1 (0.2) 0.4 (0.1) 0.0 (0) -1.1 (0.4) -0.3 (0.3) -0.4 (0.1) -0.6 (0.5) -0.4 (0.1) -0.4 (0.1)
Elymus athericus -5.6 (3.3) 0.5 (0) 0.3 (0.1) 0.5 (0) 0.4 (0.1) 3.1 (1.7) 0.5 (0.4) 2.1 (3.5) 5.8 (2.6) 66.9 (9.0) 58.8 (6.2) 48.1 (4.5) 35.5 (12.9) 8.6 (10.6) 58.1 (14.6) 7.5 (4.4) a 85.9 (2.6) b 82.8 (3.0) b 17.5 (10.3) 25 (8.7) 12.5 (2.5) 27.5 (2.5) 15.0 (15.0) 27.5 (8.5)
Glaux maritima -0.1 (0.1) 0.1 (0.1) 0.3 (0.1) 5.4 (4.9) 0.3 (0.1) 0.4 (0.1) 0.0 (0) 0.0 (0) -0.4 (0.4) -0.5 (0) -0.5 (0) -0.3 (0.1) -0.3 (0.1) 0.0 (0) 0.1 (0.1) 0.0 (0) a 0.0 (0) a -0.4 (0.1) b 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Juncus gerardii 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -11.5 (3.4) a -2.5 (1.5) b -2.5 (0.6) b 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -1.0 (0.6) -0.5 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Rest group Agrostis stolonifera 2.8 (1.8) 4.5 (1) 0.5 (3.9) 0.1 (0.1) 0.3 (0.1) 0.6 (0.5) 0.1 (0.1) -24.1 (3.1) -22 (19.4) -2.1 (0.7) -5.3 (2.9) -6.1 (4.6) -3.1 (6.9) a 21.3 (7.1) b -14.1 (2.9) a 6.9 (0.6) a -21.4 (5.3) b -13.9 (1.9) b 0.0 (0) 0.0 (0) 0.0 (0) -0.3 (0.1) 0.0 (0) 0.0 (0)
Armeria maritima 0.3 (0.1) 0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.3 (0.1) 0.1 (0.1) 0.0 (0) -5.1 (5.8) -0.5 (0.4) -2.1 (1.8) -0.8 (0.4) 0.0 (0) -0.5 (0) -0.4 (0.4) -0.5 (0) -0.4 (0.1) -0.1 (0.1) 0.0 (0) 0.0 (0) -0.1 (0.1) -0.3 (0.1) 0.0 (0)
Cochlearia danica 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -0.3 (0.1) -0.5 (0) -0.4 (0.1) -0.3 (0.1) -0.1 (0.1) 0.5 (0) 0.4 (0.1) 0.4 (0.1) 0.4 (0.1) 0.5 (0) 0.5 (0)
Odontites verna 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -0.3 (0.3) 0.0 (0) -0.4 (0.1) -0.1 (0.1) -0.1 (0.1) 0.5 (0) ab 1.3 (0.4) a 0.0 (0) b 2.6 (1.7) 0.1 (0.2) 0.0 (0) 0.1 (0.1) 0.1 (0.1) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
Sonchus arvensis -0.9 (0.4) -0.4 (0.1) -3.0 (0.6) -0.5 (0) -0.4 (0.1) -1.5 (0.4) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) -0.3 (0.1) 0.0 (0) 0.0 (0) 0.1 (0.1) 0.0 (0) 0.3 (0.1) 0.0 (0) 0.0 (0)



[Back to E086-049]