Ecological Archives E093-143-A3

John M. Carroll, Bradley T. Furman, Stephen T. Tettelbach, and Bradley J. Peterson. 2012. Balancing the edge effects budget: bay scallop settlement and loss along a seagrass edge. Ecology 93:1637–1647. http://dx.doi.org/10.1890/11-1904.1

Appendix C. Tables depicting results of statistical analysis tests for scallop settlement, recruitment, and survival.

Table C1. Table of results from Three-Way ANOVA tests comparing scallop settlement, recruitment, survival among patch treatments (T), within patch location (L) and collections (C).

  df SS MS F P
Settlers per collector
Shape 3 97.311 32.437 0.813 0.489
Location 1 156.815 156.815 3.929 0.05
Collection 3 6792.669 2264.223 56.733 <0.001
Shape × Location 3 34.481 11.494 0.288 0.834
Shape × Collection 9 236.435 26.271 0.658 0.745
Location × Collection 3 195.632 65.211 1.634 0.185
Shape × Location × Collection 9 103.623 11.514 0.288 0.977
Residual 126 5028.694 39.91
Total 157 13269.019 84.516
Area 1 42.794 42.794 1.136 0.288
Location 1 157.181 157.181 4.173 0.043
Collection 3 6795.142 2265.047 60.132 <0.001
Area × Location 1 6.905 6.905 0.183 0.669
Area × Collection 3 95.249 31.75 0.843 0.473
Location × Collection 3 195.624 65.208 1.731 0.163
Area × Location × Collection 3 7.623 2.541 0.0675 0.977
Residual 142 5348.868 37.668
Total 157 13269.019 84.516
Perimeter 2 44.982 22.491 0.583 0.56
Location 1 120.266 120.266 3.116 0.08
Collection 3 6872.195 2290.732 59.355 <0.001
Perimeter × Location 2 35.004 17.502 0.453 0.636
Perimeter × Collection 6 160.245 26.707 0.692 0.656
Location × Collection 3 127.761 42.587 1.103 0.35
Perimeter × Location × Collection 6 88.115 14.686 0.381 0.89
Residual 134 5171.537 38.594
Total 157 13269.019 84.516
P/A 2 97.126 48.563 1.284 0.28
Location 1 121.644 121.644 3.215 0.075
Collection 3 6023.127 2007.709 53.068 <0.001
P/A × Location 2 35.089 17.545 0.464 0.63
P/A × Collection 6 233.982 38.997 1.031 0.408
Location × Collection 3 154.239 51.413 1.359 0.258
P/A × Location × Collection 6 65.768 10.961 0.29 0.941
Residual 134 5069.584 37.833
Total 157 13269.019 84.516
Recruits per Collector
Shape 3 2.36 0.787 2.369 0.074
Location 1 0.053 0.053 0.16 0.69
Collection 3 12.176 4.059 12.223 <0.001
Shape × Location 3 0.504 0.168 0.506 0.679
Shape × Collection 9 0.833 0.0925 0.279 0.979
Location × Collection 3 0.0636 0.0212 0.0639 0.979
Shape × Location × Collection 9 1.928 0.214 0.645 0.757
Residual 126 41.839 0.332
Total 157 60.631 0.386
Area 1 0.375 0.375 1.14 0.287
Location 1 0.0653 0.0653 0.199 0.657
Collection 3 12.526 4.175 12.692 <0.001
Area × Location 1 0.00113 0.00113 0.00343 0.953
Area × Collection 3 0.0384 0.0128 0.0389 0.99
Location × Collection 3 0.0488 0.0163 0.0495 0.985
Area × Location × Collection 3 0.274 0.0913 0.277 0.842
Residual 142 46.715 0.329
Total 157 60.631 0.386
Perimeter 2 2.221 1.111 3.439 0.035
Location 1 0.0142 0.0142 0.0438 0.834
Collection 3 11.077 3.692 11.431 <0.001
Perimeter × Location 2 0.224 0.112 0.347 0.708
Perimeter × Collection 6 0.575 0.0958 0.297 0.938
Location × Collection 3 0.0496 0.0165 0.0511 0.985
Perimeter × Location × Collection 6 1.102 0.184 0.569 0.755
Residual 134 43.283 0.323
Total 157 60.631 0.386
P/A 2 2.354 1.177 3.699 0.027
Location 1 0.211 0.211 0.663 0.417
Collection 3 12.952 4.317 13.57 <0.001
P/A × Location 2 0.476 0.238 0.748 0.475
P/A × Collection 6 0.794 0.132 0.416 0.868
Location × Collection 3 0.0409 0.0136 0.0429 0.988
P/A × Location × Collection 6 1.201 0.2 0.629 0.707
Residual 134 42.633 0.318
Total 157 60.631 0.386
Survival
Shape 3 0.303 0.101 1.718 0.169
Location 1 0.365 0.365 6.202 0.015
Collection 2 1.486 0.743 12.627 <0.001
Shape × Location 3 0.182 0.0608 1.033 0.382
Shape × Collection 6 0.389 0.0648 1.101 0.368
Location × Collection 2 0.268 0.134 2.276 0.109
Shape × Location × Collection 6 0.668 0.111 1.892 0.091
Residual 90 5.297 0.0589
Total 113 8.833 0.0782
Area 1 0.00348 0.00348 0.0584 0.81
Location 1 0.343 0.343 5.748 0.018
Collection 2 1.58 0.79 13.241 <0.001
Area × Location 1 0.00976 0.00976 0.164 0.687
Area × Collection 2 0.163 0.0815 1.367 0.26
Location × Collection 2 0.276 0.138 2.31 0.104
Area × Location × Collection 2 0.524 0.262 4.39 0.015
Residual 102 6.085 0.0597
Total 113 8.833 0.0782
Perimeter 2 0.183 0.0917 1.45 0.24
Location 1 0.267 0.267 4.218 0.043
Collection 2 1.367 0.684 10.811 <0.001
Perimeter × Location 2 0.0664 0.0332 0.525 0.593
Perimeter × Collection 4 0.131 0.0327 0.517 0.723
Location × Collection 2 0.197 0.0985 1.558 0.216
Perimeter × Location × Collection 4 0.39 0.0975 1.542 0.196
Residual 96 6.071 0.0632
Total 113 8.833 0.0782
P/A 2 0.23 0.115 1.972 0.145
Location 1 0.507 0.507 8.692 0.004
Collection 2 1.585 0.793 13.59 <0.001
P/A × Location 2 0.184 0.0919 1.575 0.212
P/A × Collection 4 0.319 0.0797 1.367 0.251
Location × Collection 2 0.273 0.137 2.341 0.102
P/A × Location × Collection 4 0.506 0.126 2.168 0.078
Residual 96 5.599 0.0583
Total 113 8.833 0.0782


Table C2. Table of results from One-Way ANOVA tests for the extrapolated, whole patch numbers of settlers, recruits and survival to investigate effects at the patch scale.

  df SS MS F P
Extrapolated Settlers
Shape 3 487987636.2 162662545.4 1.215 0.31
Residual 76 10173090822 133856458.2
Total 79 10661078458
Area 1 351716382.8 351716382.8 2.661 0.107
Residual 78 10309362076 132171308.7
Total 79 10661078458
Perimeter 2 446733095.9 223366547.9 1.684 0.192
Residual 77 10214345363 132653835.9
Total 79 10661078458
P/A 2 120932727.9 60466363.96 0.442 0.645
Residual 77 10540145731 136885009.5
Total 79 10661078458
Extrapolated Recruits
Shape 3 2194569.669 731523.223 2.085 0.109
Residual 76 26670495.55 350927.573
Total 79 28865065.22
Area 1 1568389.44 1568389.44 4.482 0.037
Residual 78 27296675.78 349957.382
Total 79 28865065.22
Perimeter 2 802300.766 401150.383 1.101 0.338
Residual 77 28062764.45 364451.486
Total 79 28865065.22
P/A 2 523001.771 261500.885 0.71 0.495
Residual 77 28342063.45 368078.746
Total 79 28865065.22
Survival
Shape 3 0.0969 0.0323 0.781 0.51
Residual 56 2.316 0.0414
Total 59 2.413
Area 1 0.000173 0.000173 0.00417 0.949
Residual 58 2.413 0.0416
Total 59 2.413
Perimeter 2 0.0917 0.0459 1.126 0.331
Residual 57 2.321 0.0407
Total 59 2.413
P/A 2 4.523 2.261 0.436 0.649
Residual 57 295.886 5.191
Total 59 300.409


Table C3. Table of results from Pearson's correlations for the mean number of settlers or recruits per collector for each ASU treatment (LC, LS, SC, SS, N = 4) and survival per collector versus the various patch morphometrics; and the mean total calculated number of settlers, recruits and survival for the whole ASU vs. patch morphometrics (P/A, perimeter, area). R is the correlation coefficient and P is the P value for each correlation.

Settlers per Collector Recruits per Collector Survival per Collector
P/A Perimeter Area P/A Perimeter Area P/A Perimeter Area
R 0.582 -0.169 -0.809 -0.147 -0.171 -0.269 -0.495 -0.317 -0.110
P 0.418 0.831 0.191 0.853 0.829 0.731 0.505 0.683 0.890
N 4 4 4 4 4 4 4 4 4
Settlers per Patch Recruits per Patch Survival per Patch
R 0.283 0.959 0.826 -0.388 0.528 0.870 -0.851 -0.510 0.051
P 0.717 0.041 0.174 0.612 0.472 0.130 0.149 0.490 0.949
N 4 4 4 4 4 4 4 4 4

[Back to E093-143]